<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.nextgreatbrand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextgreatbrand.com</link>
	<description>cPR - A Leading Public Relations Advertising Agency Serving Tampa Sarasota Miami with a national reputation for delivering results.</description>
	<lastBuildDate>Tue, 08 May 2012 21:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Understand Denny Before Spending A Penny</title>
		<link>http://www.nextgreatbrand.com/marketsegmentation/</link>
		<comments>http://www.nextgreatbrand.com/marketsegmentation/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:32:13 +0000</pubDate>
		<dc:creator>cPR</dc:creator>
				<category><![CDATA[Brand Blog]]></category>

		<guid isPermaLink="false">http://www.nextgreatbrand.com/?p=389</guid>
		<description><![CDATA[Ok, the headline is trite but it speaks to a common mistake brands make. And that is they really don&#8217;t understand their audience before spending their money &#8211; and sometimes lots it. Successful brands segment their audience down to individual personas and messages for the persona to make their marketing better match the needs of that [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, the headline is trite but it speaks to a common mistake brands make. And that is they really don&#8217;t understand their audience before spending their money &#8211; and sometimes lots it.</p>
<p><a href="http://www.nextgreatbrand.com/wp-content/uploads/2012/04/Marketing-Segmentation.jpg"><img class="alignright size-full wp-image-390" title="Marketing Segmentation" src="http://www.nextgreatbrand.com/wp-content/uploads/2012/04/Marketing-Segmentation.jpg" alt="" width="241" height="209" /></a>Successful brands segment their audience down to individual personas and messages for the persona to make their marketing better match the needs of that group. In short, they get thy audience better than the audience may know themselves.</p>
<p>By segmenting the market, brands can focus their resources more effectively, and with a greater chance of success. How? Segmenting allows brands to determine their prospects:</p>
<ul>
<li>Attitudes and perceptions on the category and World as a whole</li>
<li>Pain points to understand the problem they’re facing and how their solution will solve it</li>
<li>Motivations to trial and purchase</li>
<li>Key questions that must be answered before the path to purchase is completed</li>
</ul>
<p>Along the way, you’ll break the segment down to several personas since one size doesn’t fit all. If you are a first aid product, as an example, you may break your market down to skeptical seniors, caregiver moms and athletic guys. All need a first aid product but each one has different emotional and analytic reasons to buy it.</p>
<p>That is where market segmentation comes in.</p>
<p>Marketing, product and brand managers are continuously being asked to increase their return on investment. With market segmentation, their odds are greatly improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgreatbrand.com/marketsegmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRSA Selects Carpenter As Senior Judge</title>
		<link>http://www.nextgreatbrand.com/prsa-selects-carpenter-as-senior-judge/</link>
		<comments>http://www.nextgreatbrand.com/prsa-selects-carpenter-as-senior-judge/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:50:39 +0000</pubDate>
		<dc:creator>cPR</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[National Judge]]></category>
		<category><![CDATA[PR Experience]]></category>
		<category><![CDATA[PR expert]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[Scott Carpenter]]></category>
		<category><![CDATA[Silver Anvil Award]]></category>

		<guid isPermaLink="false">http://www.nextgreatbrand.com/?p=378</guid>
		<description><![CDATA[The Public Relations Society of America &#8211; the largest PR trade association in the country &#8211; announced today that it has selected Scott Carpenter, president of cPR, as a national senior judge for its Silver Anvil Award contest. “We extended an invitation to Scott to serve as a judge for the 2012 Silver Anvil competition [...]]]></description>
			<content:encoded><![CDATA[<p>The Public Relations Society of America &#8211; the largest PR trade association in the country &#8211; announced today that it has selected Scott Carpenter, president of cPR, as a national senior judge for its Silver Anvil Award contest.</p>
<p><a href="http://www.nextgreatbrand.com/wp-content/uploads/2010/08/UJMZIOTQQROLKJBIXVRK.jpg"><img class="alignright size-medium wp-image-285" title="Silver Anvil Award" src="http://www.nextgreatbrand.com/wp-content/uploads/2010/08/UJMZIOTQQROLKJBIXVRK-230x300.jpg" alt="" width="230" height="300" /></a>“We extended an invitation to Scott to serve as a judge for the 2012 Silver Anvil competition because of his experience and expertise in the field of public relations,” stated James J. Roop, APR, Fellow PRSA, Chair, 2012 PRSA Honors and Chairs Committee. For Carpenter, it marks the seventh consecutive year in which he was selected, in which he is one of 15 people in the country with a similar tenure.</p>
<p>The public relations profession’s most prestigious honor, the Silver Anvil Award acknowledges the very highest level of achievement and is the established icon of the “best of the best” public relations practices. As a judge, Carpenter and his team will evaluate, rank and select a winning entry based on the PR campaign&#8217;s excellence in research, planning, execution and evaluation.</p>
<p>As one of 120 counselors &#8211; out of 30,000 possible PRSA members &#8211; on the panel, Carpenter will participate in the judging March 23 in New York City.</p>
<p>More information on the Silver Anvil Awards can be found at <a href="http://www.prsa.org/Awards/SilverAnvil">http://www.prsa.org/Awards/SilverAnvil</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgreatbrand.com/prsa-selects-carpenter-as-senior-judge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cPR Sponsors Two Events</title>
		<link>http://www.nextgreatbrand.com/cpr-sponsors-two-events/</link>
		<comments>http://www.nextgreatbrand.com/cpr-sponsors-two-events/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:59:09 +0000</pubDate>
		<dc:creator>cPR</dc:creator>
				<category><![CDATA[Brand Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Archie Griffin]]></category>
		<category><![CDATA[Charitable Giving]]></category>
		<category><![CDATA[cPR]]></category>
		<category><![CDATA[ITNSarasota]]></category>
		<category><![CDATA[Next Great Brand]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[Sarasota]]></category>

		<guid isPermaLink="false">http://www.nextgreatbrand.com/?p=376</guid>
		<description><![CDATA[cPR is proud to announce that our firm is a sponsor of two Sarasota events benefiting two great charities: 1.  Archie Griffin 2012 Celebrity Golf Classic Benefiting the Boys &#38; Girls Clubs of Sarasota. Held March 5 and 6, the event features two-time Heisman Trophy winner Archie Griffin, Calvin Johnson and Ndamukong Suh of the Detroit Lions [...]]]></description>
			<content:encoded><![CDATA[<p>cPR is proud to announce that our firm is a sponsor of two Sarasota events benefiting two great charities:</p>
<p>1.  Archie Griffin 2012 Celebrity Golf Classic Benefiting the Boys &amp; Girls Clubs of Sarasota.</p>
<p><img class="alignright" title="sidebar_Archie.png" src="http://www.concessioncharities.org/css/img/sidebar_Archie.png" alt="" width="188" height="369" />Held March 5 and 6, the event features two-time Heisman Trophy winner Archie Griffin, Calvin Johnson and Ndamukong Suh of the Detroit Lions and great Ohio State players such as Robert Smith (now with ESPN), Eddie George and Keith Byars.</p>
<p>2. Walk for Rides Benefiting ITNSarasota.</p>
<p>Held March 3rd at Phillippi Estate Park, the event is a friend-raiser to gather support for those who need dignified transportation the most:  senior citizens who no longer driver and the visually impaired.</p>
<p>We are pleased to support both of these events with our time, talent and treasure and hope that our partners, friends and families will join us in these causes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgreatbrand.com/cpr-sponsors-two-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands Don&#8217;t Need To Be Different, They Need To Be Better</title>
		<link>http://www.nextgreatbrand.com/brands-dont-need-to-be-different-they-need-to-be-better/</link>
		<comments>http://www.nextgreatbrand.com/brands-dont-need-to-be-different-they-need-to-be-better/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:27:22 +0000</pubDate>
		<dc:creator>cPR</dc:creator>
				<category><![CDATA[Brand Blog]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[cPR]]></category>
		<category><![CDATA[Differentiate or Die]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[Next Great Brand]]></category>
		<category><![CDATA[Promise of Value]]></category>

		<guid isPermaLink="false">http://www.nextgreatbrand.com/?p=374</guid>
		<description><![CDATA[It cracks me up when I hear people, other agencies and companies talk about how important it is to be different than the others. Offering different experiences, colors, styles and price points will get them over the hump in the mind of the consumer. Or so they think. In my view, different is not better, [...]]]></description>
			<content:encoded><![CDATA[<p>It cracks me up when I hear people, other agencies and companies talk about how important it is to be different than the others.<a href="http://www.nextgreatbrand.com/wp-content/uploads/2012/02/different-3.jpg"><img class="alignright size-medium wp-image-375" title="cPR Promise of Value Wins Every Time" src="http://www.nextgreatbrand.com/wp-content/uploads/2012/02/different-3-300x225.jpg" alt="" width="240" height="180" /></a> Offering different experiences, colors, styles and price points will get them over the hump in the mind of the consumer. Or so they think.</p>
<p>In my view, different is not better, it&#8217;s just different. You wear a blue shirt, I wear a white one. Yes, they&#8217;re different but not better. What makes them better is that your shirt is made with burlap and mine is made of silk. In short, it is the quality and value of the product that make it better, not because it is different.</p>
<p>So when you think about your brand, it&#8217;s not like the old book said, &#8220;Differentiate or Die.&#8221; It&#8217;s about what can we do to make our brand more valuable and indispensable to the customer. By determining that, your brand will also rise above those who just wish to be different than the others.</p>
<p>And if you have any burlap, please keep it to yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgreatbrand.com/brands-dont-need-to-be-different-they-need-to-be-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cPR To Present At Franchise Conference</title>
		<link>http://www.nextgreatbrand.com/cpr-to-present-at-franchise-conference/</link>
		<comments>http://www.nextgreatbrand.com/cpr-to-present-at-franchise-conference/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:52:58 +0000</pubDate>
		<dc:creator>cPR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nextgreatbrand.com/?p=365</guid>
		<description><![CDATA[Scott Carpenter, president of cPR, has been named a guest speaker at the Happy &#38; Healthy (H&#38;H) Products Franchise Expo. H&#38;H is one of the top ranked mid-sized food franchises in America. The Expo will be held in San Antonio February 12 &#8211; 14. Carpenter will address &#8220;Effective marketing strategies that build powerful franchise brands.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Carpenter, president of cPR, has been named a guest speaker at the Happy &amp; Healthy (H&amp;H) Products Franchise Expo. H&amp;H is one of the top ranked mid-sized food franchises in America. The Expo will be held in San Antonio February 12 &#8211; 14.</p>
<p>Carpenter will address &#8220;Effective marketing strategies that build powerful franchise brands.&#8221; The focus of his presentation will be on understanding the franchise value proposition and how to communicate it through media relations, social media, direct marketing and traditional advertising to effectively grow their business.</p>
<p>&#8220;In many cases, the national franchise provides each of the local franchisees with the tools they need to grow their business,&#8221; states Carpenter. &#8220;However, marketing often gets pushed aside because the franchise owners are busy with deliveries, billing and customer service.</p>
<p>&#8220;Through a review of the tools the franchise provides, the guerrilla marketing ideas they can implement on their own and an understanding on how to position their brand to stand above the rest, franchisees can take their business and personal brand to higher levels.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgreatbrand.com/cpr-to-present-at-franchise-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cPR Helps Biolife Expand Market</title>
		<link>http://www.nextgreatbrand.com/cpr-helps-biolife-expand-market/</link>
		<comments>http://www.nextgreatbrand.com/cpr-helps-biolife-expand-market/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:03:07 +0000</pubDate>
		<dc:creator>cPR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nextgreatbrand.com/?p=366</guid>
		<description><![CDATA[While creating pretty ads is good&#8230; and gaining PR placements is cool&#8230; at the end of the day, it&#8217;s about if the work actually produced results to move the needle. And cPR is happy to report that our strategic counsel has &#8211; yet again &#8211; achieved measurable results that has made our client partner successful. [...]]]></description>
			<content:encoded><![CDATA[<p>While creating pretty ads is good&#8230; and gaining PR placements is cool&#8230; at the end of the day, it&#8217;s about if the work actually produced results to move the needle.</p>
<p>And cPR is happy to report that our strategic counsel has &#8211; yet again &#8211; achieved measurable results that has made our client partner successful.</p>
<p>Based on cPR&#8217;s successful marketing strategy for WoundSeal &#8211; a product that stops bleeding instantly &#8211; Walgreens has agreed to expand the test market from the State of Florida to Arizona, Texas, New Mexico and Ohio. More than 800 stores will now carry the product.</p>
<p>Consisting of an integrated approach to build credibility, raise awareness and generate trial of a product no one has heard of with a never been heard claim &#8211; stops bleeding instantly &#8211; cPR was able to generate all of the above to not only build success sales but to set the stage for a possible national launch in 2012.</p>
<p>Visit <a href="http://www.woundseal.com/" target="_blank">WoundSeal </a>for more information on this amazing product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgreatbrand.com/cpr-helps-biolife-expand-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Bon Jovi Really Talking About Great Brands?</title>
		<link>http://www.nextgreatbrand.com/is-bon-jovi-really-talking-about-great-brands/</link>
		<comments>http://www.nextgreatbrand.com/is-bon-jovi-really-talking-about-great-brands/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:41:30 +0000</pubDate>
		<dc:creator>cPR</dc:creator>
				<category><![CDATA[Brand Blog]]></category>

		<guid isPermaLink="false">http://www.nextgreatbrand.com/?p=351</guid>
		<description><![CDATA[I have to admit to being a Bon Jovi fan. The group has rocked the world for nearly 20 years. But if you take a listen and follow along with the lyrics of &#8220;We Weren&#8217;t Born To Follow,&#8221; I wonder if they are singing about individuals or corporate brands? For my slanted view, and for [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit to being a Bon Jovi fan. The group has rocked the world for nearly 20 years. But if you take a listen and follow along with the lyrics of &#8220;We Weren&#8217;t Born To Follow,&#8221; I wonder if they are singing about individuals or corporate brands? For my slanted view, and for this post, I think they&#8217;re giving brands a blueprint for success.</p>
<p>How you ask? Here are the lines from the main chorus, in which we&#8217;ve put keywords that are Great Brand worthy in bold:</p>
<div id="attachment_354" class="wp-caption alignleft" style="width: 160px"><a href="http://www.nextgreatbrand.com/wp-content/uploads/2011/09/jon_bon_jovi_and_richie_sambora_1178127.jpg"><img class="size-thumbnail wp-image-354" title="Bon Jovi Speaks Branding" src="http://www.nextgreatbrand.com/wp-content/uploads/2011/09/jon_bon_jovi_and_richie_sambora_1178127-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Bon Jovi Speaks Brands</p></div>
<p><strong>We Weren’t born to follow</strong><br />
Come on and get up off your knees<br />
When life is a bitter pill to swallow<br />
You gotta <strong>hold on to what you believe</strong><br />
<strong>Believe</strong> that the sun will shine tomorrow<br />
And that saints and sinners bleed<br />
We weren’t born to follow<br />
<strong>You gotta stand up for what you believe</strong></p>
<p><strong></strong>Aren&#8217;t the keywords from above what make Great Brands&#8230; well Great Brands?</p>
<p>You never hear of brands such as GE, Microsoft, Mercedes-Benz or Google following the pack&#8230; they&#8217;re leading it by holding on to what they believe is their brand&#8217;s value in the World and standing up for it at every turn.  What a minute, isn&#8217;t that Bon Jovi just said?</p>
<p>If you want to build an iconic great brand — even a small one — start with passion, purpose and focus. Have a belief in your true value and use it as a guide to lead others down the same path. Then work your ass off to stand up for what you believe.</p>
<p>Rock on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgreatbrand.com/is-bon-jovi-really-talking-about-great-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cPR Updates Brand Tone &amp; Message</title>
		<link>http://www.nextgreatbrand.com/cpr-updates-brand-tone-message/</link>
		<comments>http://www.nextgreatbrand.com/cpr-updates-brand-tone-message/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:09:37 +0000</pubDate>
		<dc:creator>cPR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nextgreatbrand.com/?p=342</guid>
		<description><![CDATA[cPR is pleased to introduce the new Happy &#38; Healthy Products website:  www.happyandhealthy.com. More than just a redo of their old site, the new site captures the brand&#8217;s true voice, look/feel and message to position it at a higher level than its competitors. cPR took the brand&#8217;s public persona from franchise focused to product focused. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nextgreatbrand.com/wp-content/uploads/2011/08/HH-Web-Image.jpg"><img class="aligncenter size-large wp-image-343" title="HH Web Image" src="http://www.nextgreatbrand.com/wp-content/uploads/2011/08/HH-Web-Image-1024x576.jpg" alt="" width="574" height="322" /></a></p>
<p style="text-align: left;">cPR is pleased to introduce the new Happy &amp; Healthy Products website:  <a href="http://www.happyandhealthy.com" target="_blank">www.happyandhealthy.com</a>.</p>
<p>More than just a redo of their old site, the new site captures the brand&#8217;s true voice, look/feel and message to position it at a higher level than its competitors. cPR took the brand&#8217;s public persona from franchise focused to product focused. Paying special attention to organic/searchable key words, the site&#8217;s content is supported in theme by animation, videos, interactive forms and photos.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgreatbrand.com/cpr-updates-brand-tone-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Branding Mean To You</title>
		<link>http://www.nextgreatbrand.com/what-does-branding-mean-to-you/</link>
		<comments>http://www.nextgreatbrand.com/what-does-branding-mean-to-you/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:57:41 +0000</pubDate>
		<dc:creator>cPR</dc:creator>
				<category><![CDATA[Brand Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Promises]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://www.nextgreatbrand.com/?p=337</guid>
		<description><![CDATA[The other day, we were &#8220;pitching&#8221; a new business prospect in Tampa about changing the culture of their brand to one that would build more trust, credibility and realism with their customers. After all, they were struggling in the marketplace and couldn&#8217;t figure how to turn things around. In the end, their concept of branding [...]]]></description>
			<content:encoded><![CDATA[<p>The other day, we were &#8220;pitching&#8221; a new business prospect in Tampa about changing the culture of their brand to one that would build more trust, credibility and realism with their customers. After all, they were struggling in the marketplace and couldn&#8217;t figure how to turn things around. In the end, their concept of branding was about how things looked (packaging design) versus what things meant (promise of value).</p>
<p>So it got me thinking&#8230; which I know is always scary!  When you think of the word “brand” or “branding”, what do you think of? How do you define a brand? This is an important question because how your customers <em>feel</em> about your brand isn’t a casual question; it’s <em>the</em> crucial question.</p>
<p>It seems like everyone has a different idea of what branding is and what it isn’t. I’m sure you’ve heard this one… “a brand is not a logo, slogan or your overall creative elements “. Or, how about, “a brand is who the CEO is, does and portrays”. What does that even mean?</p>
<p>Most of my favorite definitions of what branding is have one thing in common: simplicity. I’ve found that part of the confusion that small businesses have with marketing in general are the ridiculously complex and confusing terms that are throw around by so-called experts.</p>
<p>My all-time favorite definition of branding is:</p>
<blockquote><p>A brand is a promise &#8211; a value proposition that rises about the competition &#8211; that you make with your customer on emotional level to always deliver upon their unmet need that generates <strong>like</strong>, <strong>trust and confidence </strong>in your company.</p></blockquote>
<p>Ok, I&#8217;ll admit that I created that definition!</p>
<p>“Branding”, then, can be viewed as all the activities that help you with the know, like and trust of your customers. This is a much broader view than most people have. A lot of people relate branding to “advertising” (i.e. print ads, television and radio spots, billboards, etc). These elements <em>may</em> help you with getting known (although their impact is diminishing), but factors like how easy it is to do business with you, your process, your customer service and marketing materials, and, most importantly, if you exceed expectations and deliver on your promises, make the biggest impact on the like and the trust components of branding.</p>
<p>Here are a few of my other favorite (simple) explanations of branding:</p>
<blockquote><p>A brand is an expectation of someone or something delivering a certain feeling by way of an experience (I love the fact that this one introduces the fact that the actual “experiences” that prospects or customer have with your brand, product or service are critical to the like and trust components). Experience(s) is becoming the new marketing.</p></blockquote>
<blockquote><p>Branding = using marketing to influence peoples’ attitudes towards, and perceptions of, the brand.</p></blockquote>
<blockquote><p>Brand = collectively, what people say, feel &amp; think about your product, service or company.</p></blockquote>
<blockquote><p>Brands are about feelings, not facts. Buying decisions are made on promises that transcend products, and promises are rooted in human emotions. Quite simply, brands are built on trust. Making and keeping promises builds trust which is among the most basic of human emotions.</p></blockquote>
<blockquote><p>Branding is a journey, not a destination.</p></blockquote>
<blockquote><p>Branding is a verb, not a noun.</p></blockquote>
<p>Hopefully this helps you get your arms around what branding is and isn’t and provides a foundation for building or strengthening your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgreatbrand.com/what-does-branding-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimizing QR Codes</title>
		<link>http://www.nextgreatbrand.com/optimizing-qr-codes/</link>
		<comments>http://www.nextgreatbrand.com/optimizing-qr-codes/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:22:17 +0000</pubDate>
		<dc:creator>cPR</dc:creator>
				<category><![CDATA[Brand Blog]]></category>

		<guid isPermaLink="false">http://www.nextgreatbrand.com/?p=349</guid>
		<description><![CDATA[Marketing and advertising pros have taken the lead in incorporating QR codes into mobile campaigns; however, these 3-D bar codes can be part of a PR pro’s arsenal as well.For example, QR codes can help generate additional likes, followers, and impressions by bridging the gap between the physical and digital worlds. Here is some advice [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><img src="http://www.prdaily.com/Uploads/Public/Pac-man-QR-code.jpg" alt="" width="630" border="0" /></div>
</div>
<div>
<div>Marketing and advertising pros have taken the lead in incorporating QR codes into mobile campaigns; however, these 3-D bar codes can be part of a PR pro’s arsenal as well.For example, QR codes can help generate additional likes, followers, and impressions by bridging the gap between the physical and digital worlds.</p>
<p>Here is some advice to help PR incorporate and maximize QR codes:</p>
<p><strong>Choose your platform carefully. </strong>Not all QR code generators are created equal, so make sure you find the one that’s best suited for your needs. Certain platforms offer free features, such as colored codes, analytics, and instant notifications; others focus on code generation. Think about what you&#8217;ll need over time, and choose the generator that best fits your needs.</p>
<p><strong>Incorporate calls to action.</strong> QR codes are most effective when they take users to a campaign-specific landing page that’s optimized for mobile viewing. That landing page should incorporate a clear call to action. Once someone arrives at your landing page, what do you want them to do? How can they stay connected with you beyond that one interaction? Make it easy for them to like, follow, or subscribe, and to become a part of the brand’s online network.</p>
<p><strong>Encourage social engagement.</strong> Speaking of social media, a QR code scan can help users to “like” a page on Facebook, check in, or follow you on Twitter. QR codes can help cut out the additional steps normally needed to connect with you. Remember: The more user-friendly the experience, the more likely your audience will remain engaged.<br />
<strong><br />
Link to content that consumers care about. </strong>The PR team is often responsible for building and maintaining online relationships. As a result, you know what kinds of content resonate with the audience. Be sure this is reflected in a QR code campaign. A part of PR has always been about quality storytelling. That skill is much needed when developing smart mobile campaigns. Make an impact from the first scan to ensure that your audience will keep scanning in the future. Consider an offer they’re unlikely to refuse: Link to exclusive coupons and offers, recommendations for products or services, or free downloads.</p>
<p><strong>Keep it simple.</strong> Even with mobile marketing, this rule still applies. Don’t make your code or campaign convoluted. Keep your content easy to access—and easier to act on</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgreatbrand.com/optimizing-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

